In EA SPORTS FC 24, the first title in the new EA FC series, building a balanced and robust team is crucial, especially in Career Mode. This guide will focus on identifying the best young midfielders you should consider signing, ensuring your team has a dynamic and versatile midfield for seasons to come.
Here’s our guide to the best young midfielders in EA FC 24 career mode:
Best Young Midfielders to Sign in EA FC 24 Career Mode
When looking for young midfielders, focusing on their potential and market value is essential. The potential represents the highest rating a player can achieve, and the market value is the cost you need to pay to acquire them. Finding the right balance between these two factors is vital for successful signings.
Best Young Defensive Midfielders in EA FC 24 Career Mode
Name | Age | Club | Value | Rating | Potential | Growth |
---|---|---|---|---|---|---|
Eduardo Camavinga | 20 | Real Madrid | £48.6M | 82 | 89 | +7 |
Aurélien Tchouaméni | 23 | Real Madrid | £50.3M | 84 | 89 | +5 |
Sandro Tonali | 23 | Newcastle United | £72.2M | 86 | 89 | +3 |
Ismaël Bennacer | 25 | Milan | £46M | 84 | 88 | +4 |
Declan Rice | 24 | Arsenal | £54.2M | 85 | 87 | +2 |
Noah Lahmadi | 18 | Toulouse | £2M | 65 | 86 | +21 |
Stefan Bajcetic | 18 | Liverpool | £4.3M | 72 | 86 | +14 |
Romeo Lavia | 19 | Chelsea | £6M | 73 | 86 | +13 |
Samuele Ricci | 21 | Torino | £13.8M | 76 | 86 | +10 |
Manuel Ugarte | 22 | Paris Saint Germain | £31.4M | 81 | 86 | +5 |
Manuel Locatelli | 25 | Juventus | £33.1M | 82 | 86 | +4 |
Arthur Vermeeren | 18 | Antwerp | £4.3M | 72 | 85 | +13 |
Morten Hjulmand | 24 | Sporting CP | £18.9M | 77 | 85 | +8 |
Moises Caicedo | 21 | Chelsea | £25.4M | 80 | 85 | +5 |
Zubimendi | 24 | Real Sociedad | £24.9M | 80 | 85 | +5 |
Best Young Central Midfielders in EA FC 24 Career Mode
Name | Age | Club | Value | Rating | Potential | Growth |
---|---|---|---|---|---|---|
Pedri | 20 | FC Barcelona | £90.3M | 86 | 92 | +6 |
Federico Valverde | 24 | Real Madrid | £112.2M | 88 | 92 | +4 |
Jude Bellingham | 20 | Real Madrid | £86.4M | 86 | 91 | +5 |
Gavi | 18 | FC Barcelona | £58.9M | 83 | 90 | +7 |
Gabri Veiga | 21 | Al Ahli Jeddah | £27.1M | 78 | 89 | +11 |
Enzo Fernández | 22 | Chelsea | £49.9M | 83 | 89 | +6 |
Warren Zaïre-Emery | 17 | Paris Saint Germain | £11.2M | 75 | 88 | +13 |
Fabio Miretti | 19 | Juventus | £11.6M | 75 | 88 | +13 |
Nicolò Fagioli | 22 | Juventus | £20.2M | 77 | 87 | +10 |
Ryan Gravenberch | 21 | Liverpool | £34M | 79 | 87 | +8 |
Bruno Guimarães | 25 | Newcastle United | £47.7M | 84 | 87 | +3 |
Lennon Miller | 16 | Motherwell | £774K | 59 | 85 | +26 |
Lewis Miley | 17 | Newcastle United | £1.3M | 63 | 85 | +22 |
João Neves | 18 | Benfica | £3M | 69 | 85 | +16 |
Pablo Barrios | 20 | Atlético Madrid | £7.7M | 74 | 85 | +11 |
Best Young Attacking Midfielders in EA FC 24 Career Mode
Name | Age | Club | Value | Rating | Potential | Growth |
---|---|---|---|---|---|---|
Jamal Musiala | 20 | Bayern Munich | £115.7M | 86 | 93 | +7 |
Florian Wirtz | 24 | Bayer 04 Leverkusen | £71.8M | 88 | 92 | +4 |
Martin Ødegaard | 24 | Arsenal | £93.7M | 87 | 90 | +3 |
Xavi Simons | 20 | Paris Saint Germain | £33.1M | 79 | 89 | +10 |
Arda Güler | 18 | Real Madrid | £18.9M | 77 | 88 | +11 |
Tommaso Baldanzi | 20 | Empoli | £19.8M | 77 | 87 | +10 |
Thiago Almada | 22 | Atlanta United | £34M | 79 | 87 | +8 |
Sancet | 23 | Athletic Club | £34.8M | 81 | 87 | +6 |
Kai Havertz | 24 | Arsenal | £39.6M | 82 | 87 | +5 |
Dani Olmo | 25 | RB Leipzig | £43.4M | 83 | 87 | +4 |
Paul Wanner | 17 | Bayern Munich | £1.3M | 63 | 86 | +23 |
Tom Bischof | 18 | TSG Hoffenheim | £2.1M | 66 | 86 | +20 |
Simone Pafundi | 17 | Udinese | £2.2M | 67 | 86 | +19 |
Claudio Echeverri | 17 | River Plate | £1.5M | 64 | 85 | +21 |
Pablo Torre | 20 | FC Barcelona | £3.3M | 70 | 85 | +15 |
Identifying and signing young midfielders with immense potential is a pivotal step in creating a versatile and dynamic midfield in EA SPORTS FC 24 Career Mode.
By implementing thorough scouting, conducting smart negotiations, and emphasizing player development, you can assemble a midfield that will dominate the pitch in the upcoming seasons.